Toro 4000 Series MyRIDE® HDX 60 in. (152 cm) 31 hp 999cc Riding Lawn Mower 74055
Original price was: $20,599.00.$16,849.00Current price is: $16,849.00.
Description
Features:
- Save your body from the toughest terrain with the MyRIDE Suspension System featuring up to 3 inches of travel.
- Survey the task from a higher-vantage-point with the 26″ Voodoo Trac™ drive tires.
- Powerful illumination for after-hours work with LED headlights.
- Go full throttle and have confidence in the precise cut from our TURBO FORCE® deck with I-beam front end paired with tubular chassis and bumper.
- Keep your phone and drink at arm’s reach.
- Keep tabs on time and keep devices powered up with the hour meter and USB ports.
- Horizon360® Business Management Software. Work More Efficiently. Run More Profitably.
Overview
Kick productivity and comfort up a notch with the Z-Master 4000 HDX with MyRIDE® Suspension System. Power through your day with a powerful 31 hp* Kawasaki FX921V engine, heavy-duty commercial grade hydros, 26 in. Voodoo Trac™ Tires, and a 60 in. 7-Gauge High-Strength Steel TURBO FORCE® cutting deck. Ride in comfort with the customizable MyRIDE Suspension System featuring up to 3 inches of platform travel to save your body from tough terrain. Plus, with the hour meter, USB ports, phone holder, and cup holder, you’ll have everything you need from the comfort of the deluxe suspension seat to make long days feel shorter.
Specifications
Adjustment | MyRIDE Suspension System Adjustability |
---|---|
Air Filter | Heavy-Duty Donaldson® Canister-Style Air Cleaner |
Blade Tip Speed | 18,500 ft/min / 5,638 m/min |
Blades | 0.204 in. (0.5 cm) heat-treated steel |
Box Dimension | 91 in. x 70 in. x 52.5 in. / 231.1 cm x 177.8 cm x 133.4 cm |
CARB Compliant | Not CARB Compliant |
Caster Tires | 15 in. x 6.5 in. – 6 in. (38 x 16.5 – 15.2 cm) Pneumatic |
Clutch | Electromagnetic |
Comfort Platform | MyRIDE® Suspension System |
Cutting Width | 60 in / 152 cm |
Deck Design | 60″ (152.4 cm) 7-Gauge High-Strength Steel TURBO FORCE® |
Deck Material | 7 Gauge High-Strength Steel |
Discharge Chute | Rubber |
Drive Tires | Voodoo Trac 26 in. x 12 in. – 12 in. (66 cm x 30.5 cm – 30.5 cm) |
Engine | 31 hp* Kawasaki FX921V (999 cc) with Heavy-Duty Donaldson® Canister-Style Air Cleaner |
Engine Brand | Kawasaki |
Engine Displacement (cc) | 999 cc |
Engine Horsepower | 31.0 hp |
Foot Operated Height of Cut | Electric |
Forward Ground/Transport Speed | Up to 12.0 mph / 19.3 kph |
Fuel Capacity | 10 gal. / 37.8 L / 40 Qt. |
Fuel Type | Gasoline |
Height of Cut | 1.5 – 5.5 in. / 3.8 – 14.0 cm |
Hour Meter | Standard |
Lighting | LED Headlights |
Platform Travel | 3.0 in / 7.6 cm |
Product Features | Electric Start, Foot Operated Height of Cut, Gas Powered, Hour meter, MyRIDE Suspension System |
Product Type | Zero Turn Mowers |
Roll-Over Protection (ROPS) | Folding; Standard |
Seat | Deluxe Seat with Armrests |
Shocks | 1 Front Center / 2 Rear |
Spindle Bearings | Maintenance-free |
Spindle Housing | 9 in / 2.9 cm Diameter Aluminum |
Start Type | Electric |
Steering Controls | 1.4″ (3.6 cm) Diameter Grips; Adjustable, Dampened |
Transmission | ZT-4400 Integrated Pumps and Wheel Motors |
Weight | 1,294 lbs / 586.9 kg |
Disclaimer
*The gross horsepower of these engines was laboratory rated at 3,600 RPM by the engine manufacturer in accordance with SAE J1940 and SAE J1995. As configured to meet safety, emission and operating requirements, the actual engine horsepower on this mower may be significantly different.
**See your retailer for warranty details.
**See your retailer for warranty details.