Toro GrandStand® 52″ (132 cm) 22 HP 726cc 72505
Original price was: $17,799.00.$15,849.00Current price is: $15,849.00.
Description
- Conserves space to get more machines on your trailer, or allows for a smaller trailer and lighter load.
- Foldable operator platform instantly converts the machine to a walk-behind.
- Great visibility for easy navigation around obstacles, protecting the operator, mower, and property.
- Quick access to the engine, hydros and controls with the easy removal of the fuel tank.
- No hydraulic hoses, reduced parts, no routine greasing and simplified design to save you time.
- Self-adjusting suspension and a larger platform area for a more secure stance on sloped terrain.
- The TURBO FORCE® cutting deck is built to withstand the long, tough days on the job.
- 10.5 gallon fuel tank for fewer fill-ups. Transparent tank make it easy to gauge the fuel level.
- A wide stance and optimal balance enhance hillside stability and control.
- Horizon360®Business Management Software. Work More Efficiently. Run More Profitably.
Overview
Rough bumps and challenging terrain are all in a day’s work. Feeling them shouldn’t have to be. The Toro GrandStand combines the speed and comfort of a zero-turn rider with the on-and-off ease of a wide area walk-behind — creating a fast, maneuverable and more productive alternative. And now the GrandStand is even better with all-new next generation upgrades that add up to higher productivity, lower maintenance and easier service. This mower has a 22 hp Kawasaki FX 726cc engine.
Specifications
| Adjustable Discharge Baffle | Standard, Tools-Free |
|---|---|
| Air Filter | Heavy-Duty Canister Air Cleaner |
| Anti Scalp Wheels | Optional |
| Blade Tip Speed | 18,500 ft/min / 5,638 m/min |
| Blades | .204″ (.5 cm) Heat-Treated Steel |
| Box Dimension | 82 in x 63 in x 52 in / 208.3cm x 160.0cm x 132.1cm |
| CARB Compliant | Not CARB Compliant |
| Carrier Frame | 3″ x 1.5″ x 12 gauge (7.6 cm x 3.8 cm x 12 gauge) |
| Caster Tires | (27.9 cm x 10.2 cm – 12.7 cm) Flat-Free Semi-Pneumatic |
| Clutch | Electromagnetic |
| Comfort Platform | Foldable Operator Platform with Suspension |
| Controls | Twin Lever |
| Cutting Width | 52 in / 132 cm |
| Deck Design | 80-grade 7-gauge 52″ (132.1 cm) TURBO FORCE® w/bull-nose bumper |
| Deck Material | 7 Gauge Steel |
| Discharge Chute | Rubber |
| Drive System | Unitized Pumps 10cc rev Wheel Motors 10 cir |
| Drive Tires | 20″ X 10.5″ – 8″ (50.8 cm x 26.7 cm – 20.3 cm) |
| Engine | 22 hp (16.4 kw) Kawasaki FX691V 726cc |
| Engine Brand | Kawasaki |
| Engine Displacement (cc) | 726 cc |
| Engine Horsepower | 22.0 hp |
| Forward Ground/Transport Speed | Up to 10.0 mph / 16.0 kph |
| Front Bumper | Reinforced Bull-Nose |
| Fuel Capacity | 10.5 gal. / 39.7 L / 42 Qt. |
| Fuel Type | Gasoline |
| Height of Cut | 1.5 – 5.0 in. / 3.8 – 12.7 cm |
| Hour Meter | Standard |
| Hydraulic Fluid | Premium synthetic |
| Product Type | Stand-On Mowers |
| Product Use | Commercial |
| Spindle Bearings | Maintenance-free |
| Spindle Housing | 9 in / 22.9 cm Diameter Cast Aluminum |
| Start Type | Electric |
| Steering Controls | Twin Lever |
| Weight | 880 lbs / 399.2 kg |



















